<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storage Informer &#187; Center</title>
	<atom:link href="http://storageinformer.com/tag/center/feed/" rel="self" type="application/rss+xml" />
	<link>http://storageinformer.com</link>
	<description>The Latest in Storage News</description>
	<lastBuildDate>Mon, 20 Sep 2010 16:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Storage Is Software</title>
		<link>http://storageinformer.com/storage-is-software/</link>
		<comments>http://storageinformer.com/storage-is-software/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dedupe]]></category>
		<category><![CDATA[Deduplication]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EVA]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Iomega]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4911</guid>
		<description><![CDATA[Storage Is Software The title of this post is a variant on the intriguing &#34;infrastructure is code&#34; meme from the #devops community. I think it&#8217;s a useful idea to remind ourselves of &#8212; especially as technology transitions. Even though some of you reading this might thing the statement is blindingly obvious, it&#8217;s clear that the [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/storage-is-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compushare Opens ‘Virtual Hot Site’ To Boost Disaster Recovery Solution</title>
		<link>http://storageinformer.com/compushare-opens-%e2%80%98virtual-hot-site%e2%80%99-to-boost-disaster-recovery-solution/</link>
		<comments>http://storageinformer.com/compushare-opens-%e2%80%98virtual-hot-site%e2%80%99-to-boost-disaster-recovery-solution/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4898</guid>
		<description><![CDATA[Compushare Opens Virtual Hot Site To Boost Disaster Recovery Solution Compushare announced today that they have opened a data center in Chicago to enhance their Critical Systems Recovery solution. This disaster recovery solution provides rapid failover, backup and full &#8220;point in time&#8221; restoration of servers in 60 minutes or less. It will be considered a [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/compushare-opens-%e2%80%98virtual-hot-site%e2%80%99-to-boost-disaster-recovery-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CiRBA Eyes Japanese Market Along With Hitachi Systems &amp; Services</title>
		<link>http://storageinformer.com/cirba-eyes-japanese-market-along-with-hitachi-systems-services/</link>
		<comments>http://storageinformer.com/cirba-eyes-japanese-market-along-with-hitachi-systems-services/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[DCI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4896</guid>
		<description><![CDATA[CiRBA Eyes Japanese Market Along With Hitachi Systems &#38; Services CiRBA, a provider of Data Center Intelligence (DCI) software, today announced it has signed a partnership agreement with Hitachi Systems. [[ This is a content summary only. Visit my website for full links, other content, and more! ]] URL: http://feedproxy.google.com/~r/Virtualizationdotcom/~3/mC5xGUZQq7I/]]></description>
		<wfw:commentRss>http://storageinformer.com/cirba-eyes-japanese-market-along-with-hitachi-systems-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverbed to Showcase Leading IT Performance Solutions at Storage Decisions Chicago</title>
		<link>http://storageinformer.com/riverbed-to-showcase-leading-it-performance-solutions-at-storage-decisions-chicago/</link>
		<comments>http://storageinformer.com/riverbed-to-showcase-leading-it-performance-solutions-at-storage-decisions-chicago/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4887</guid>
		<description><![CDATA[Riverbed to Showcase Leading IT Performance Solutions at Storage Decisions Chicago Riverbed Technology (NASDAQ: RVBD), the IT performance company, today announced its participation at Storage Decisions Chicago 2010, taking place June 9-10 at the Hilton Chicago in Chicago, IL. Storage Decisions brings together top storage industry experts to discuss best practices and paradigms for data [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/riverbed-to-showcase-leading-it-performance-solutions-at-storage-decisions-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverbed to Showcase Industry-Leading WAN Optimization Solutions at EMC World 2010</title>
		<link>http://storageinformer.com/riverbed-to-showcase-industry-leading-wan-optimization-solutions-at-emc-world-2010/</link>
		<comments>http://storageinformer.com/riverbed-to-showcase-industry-leading-wan-optimization-solutions-at-emc-world-2010/#comments</comments>
		<pubDate>Mon, 10 May 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4879</guid>
		<description><![CDATA[Riverbed to Showcase Industry-Leading WAN Optimization Solutions at EMC World 2010 Riverbed Technology (NASDAQ: RVBD), the IT performance company, today announced its upcoming participation at EMC World Boston 2010, taking place May 10-13 at the Boston Convention and Exhibition Center. Full Story&#8230; URL: http://www.riverbed.com/company/news/press_releases/press_051010.php]]></description>
		<wfw:commentRss>http://storageinformer.com/riverbed-to-showcase-industry-leading-wan-optimization-solutions-at-emc-world-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverbed Executives And Customers Drive Discussions On IT Infrastructure And Cloud Performance At Interop Las Vegas 2010</title>
		<link>http://storageinformer.com/riverbed-executives-and-customers-drive-discussions-on-it-infrastructure-and-cloud-performance-at-interop-las-vegas-2010/</link>
		<comments>http://storageinformer.com/riverbed-executives-and-customers-drive-discussions-on-it-infrastructure-and-cloud-performance-at-interop-las-vegas-2010/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4877</guid>
		<description><![CDATA[Riverbed Executives And Customers Drive Discussions On IT Infrastructure And Cloud Performance At Interop Las Vegas 2010 Riverbed Technology (NASDAQ: RVBD), the IT performance company, today announced its participation at Interop Las Vegas 2010 taking place April 26 29 at the Mandalay Bay Convention Center. Riverbed industry experts will lead discussions on private, public and [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/riverbed-executives-and-customers-drive-discussions-on-it-infrastructure-and-cloud-performance-at-interop-las-vegas-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Storage Networking Compatibility</title>
		<link>http://storageinformer.com/end-storage-networking-compatibility/</link>
		<comments>http://storageinformer.com/end-storage-networking-compatibility/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blade]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4863</guid>
		<description><![CDATA[Riverbed Receives Brocade Data Center Ready Status For End-To-End Storage Networking Compatibility Riverbed Technology (NASDAQ: RVBD), the IT performance company, today announced that its WAN optimization solutions have been verified by Brocade Communications Systems Inc. as compatible with the Brocade 7500/FR4-18i Blade, according to the testing requirements of the Brocade Data Center Ready Program. The [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/end-storage-networking-compatibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Heath Improves Customer Service with Riverbed</title>
		<link>http://storageinformer.com/federal-heath-improves-customer-service-with-riverbed/</link>
		<comments>http://storageinformer.com/federal-heath-improves-customer-service-with-riverbed/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4873</guid>
		<description><![CDATA[Federal Heath Improves Customer Service with Riverbed Riverbed Technology (NASDAQ: RVBD), the IT performance company, today announced the deployment of Riverbed Steelhead appliances at Federal Heath Sign Company offices across the United States and in Federal Heath&#8217;s data center located in Willow Brook, IL. As a result of its Riverbed WAN optimization deployment, Federal Heath [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/federal-heath-improves-customer-service-with-riverbed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverbed Delivers High-Performance Data Center Solution with New Steelhead Appliance</title>
		<link>http://storageinformer.com/riverbed-delivers-high-performance-data-center-solution-with-new-steelhead-appliance/</link>
		<comments>http://storageinformer.com/riverbed-delivers-high-performance-data-center-solution-with-new-steelhead-appliance/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4862</guid>
		<description><![CDATA[Riverbed Delivers High-Performance Data Center Solution with New Steelhead Appliance Riverbed Technology (NASDAQ: RVBD), the IT infrastructure performance company for networks, applications and storage, today announced the Riverbed Steelhead 7050 model wide area network (WAN) optimization appliance. Full Story&#8230; URL: http://www.riverbed.com/company/news/press_releases/press_020910.php]]></description>
		<wfw:commentRss>http://storageinformer.com/riverbed-delivers-high-performance-data-center-solution-with-new-steelhead-appliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverbed Embraces The Cloud at Interop New York 2009</title>
		<link>http://storageinformer.com/riverbed-embraces-the-cloud-at-interop-new-york-2009/</link>
		<comments>http://storageinformer.com/riverbed-embraces-the-cloud-at-interop-new-york-2009/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4841</guid>
		<description><![CDATA[Riverbed Embraces The Cloud at Interop New York 2009 Riverbed Technology (NASDAQ: RVBD), the IT infrastructure performance company for networks, applications and storage, today announced its participation at Interop New York 2009 taking place November 16-20, 2009 at the Jacob Javits Convention Center. Riverbed industry expert will lead conference discussions regarding IT infrastructure and private [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/riverbed-embraces-the-cloud-at-interop-new-york-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the SAP and Intel Collaboratory</title>
		<link>http://storageinformer.com/the-sap-and-intel-collaboratory/</link>
		<comments>http://storageinformer.com/the-sap-and-intel-collaboratory/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[EVA]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Driving Enterprise R&#38;D: the SAP and Intel Collaboratory I was in Northern Ireland today to announce the opening of a new joint laboratory with SAP focused on Cloud Computing and Sustainable IT. The SAP and Intel Collaboratory, as it&#8217;s called, will be located at SAP&#8217;s research center at the Titanic Quarter in Belfast. The Collaboratory [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/the-sap-and-intel-collaboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing, Virtualization and Open Source on Intel</title>
		<link>http://storageinformer.com/cloud-computing-virtualization-and-open-source-on-intel/</link>
		<comments>http://storageinformer.com/cloud-computing-virtualization-and-open-source-on-intel/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[DRAM]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4811</guid>
		<description><![CDATA[Cloud Computing, Virtualization and Open Source on Intel In an earlier post, I mentioned that the Open Source at Intel website was going to have several focused topics about the intersection of Cloud Computing, Virtualization and Open Source. I wanted to highlight a few of those new topics here in this blog post. Cloud Computing [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/cloud-computing-virtualization-and-open-source-on-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverbed Strengthens Technology Leadership in WAN Optimization with New Release of RiOS Software for Steelhead Appliances</title>
		<link>http://storageinformer.com/riverbed-strengthens-technology-leadership-in-wan-optimization-with-new-release-of-rios-software-for-steelhead-appliances/</link>
		<comments>http://storageinformer.com/riverbed-strengthens-technology-leadership-in-wan-optimization-with-new-release-of-rios-software-for-steelhead-appliances/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4839</guid>
		<description><![CDATA[Riverbed Strengthens Technology Leadership in WAN Optimization with New Release of RiOS Software for Steelhead Appliances Riverbed Technology (NASDAQ: RVBD), the IT infrastructure performance company for networks, applications and storage, today announced the upcoming release of version 6.0 of the Riverbed Optimization System (RiOS), which powers Riverbed&#8217;s award-winning WAN optimization solutions. With RiOS 6.0, Riverbed [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/riverbed-strengthens-technology-leadership-in-wan-optimization-with-new-release-of-rios-software-for-steelhead-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverbed to Showcase Market-Leading WAN Optimization Solutions at MILCOM 2009</title>
		<link>http://storageinformer.com/riverbed-to-showcase-market-leading-wan-optimization-solutions-at-milcom-2009/</link>
		<comments>http://storageinformer.com/riverbed-to-showcase-market-leading-wan-optimization-solutions-at-milcom-2009/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4838</guid>
		<description><![CDATA[Riverbed to Showcase Market-Leading WAN Optimization Solutions at MILCOM 2009 Riverbed Technology (NASDAQ: RVBD), the IT infrastructure performance company for networks, applications and storage, today announced its participation at MILCOM 2009 taking place October 18-21 at the Seaport Hotel and World Trade Center in Boston, MA. MILCOM is the premier international conference for military communications [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/riverbed-to-showcase-market-leading-wan-optimization-solutions-at-milcom-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your future data center – is it bigger than a breadbox?</title>
		<link>http://storageinformer.com/your-future-data-center-%e2%80%93-is-it-bigger-than-a-breadbox/</link>
		<comments>http://storageinformer.com/your-future-data-center-%e2%80%93-is-it-bigger-than-a-breadbox/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 13:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[EVA]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Nehalem]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4810</guid>
		<description><![CDATA[Your future data center – is it bigger than a breadbox? These are dog years for servers.   Pretty much every year Intel introduces a new Xeon processor.  Those who have heard the story recognize this as the Tic Tock model.  On Tic years the manufacturing process is updated, on Tock years the chip architecture is [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/your-future-data-center-%e2%80%93-is-it-bigger-than-a-breadbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Healthcare Reform Should Learn From Long Term Care</title>
		<link>http://storageinformer.com/what-healthcare-reform-should-learn-from-long-term-care/</link>
		<comments>http://storageinformer.com/what-healthcare-reform-should-learn-from-long-term-care/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[DRAM]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4806</guid>
		<description><![CDATA[What Healthcare Reform Should Learn From Long Term Care Anyone working on healthcare reform should spend some time observing how a great long term care provider does their job. Long term care providers already think and act in ways that the rest of the healthcare system needs to adopt in a post-reform world. But I [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/what-healthcare-reform-should-learn-from-long-term-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix Launches Project “Open Door”, For Those Looking To Switch From VMware to XenServer or Hyper-V</title>
		<link>http://storageinformer.com/citrix-launches-project-%e2%80%9copen-door%e2%80%9d-for-those-looking-to-switch-from-vmware-to-xenserver-or-hyper-v/</link>
		<comments>http://storageinformer.com/citrix-launches-project-%e2%80%9copen-door%e2%80%9d-for-those-looking-to-switch-from-vmware-to-xenserver-or-hyper-v/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 11:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4804</guid>
		<description><![CDATA[Citrix Launches Project Open Door, For Those Looking To Switch From VMware to XenServer or Hyper-V Citrix Systems has announced a new program called Project Open Door that offers advanced virtualization management along with free support, training and conversion tools to customers switching servers from VMware ESX or vSphere to Citrix XenServer or Microsoft Windows [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/citrix-launches-project-%e2%80%9copen-door%e2%80%9d-for-those-looking-to-switch-from-vmware-to-xenserver-or-hyper-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Releases VM 2.2</title>
		<link>http://storageinformer.com/oracle-releases-vm-2-2/</link>
		<comments>http://storageinformer.com/oracle-releases-vm-2-2/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 11:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4800</guid>
		<description><![CDATA[Oracle Releases VM 2.2 Oracle VM 2.2, the latest release of Oracles server virtualization software, is now available, enabling customers to accelerate deployment of and simplify management of enterprise applications; and to run their data centers in the most environmentally-sustainable and efficient manner. Oracle VM 2.2 features the latest Xen-based, industry-standard hypervisor, Xen 3.4, and [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/oracle-releases-vm-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It isn&#8217;t the Smart Idea. It is the addition of  &#8220;Passion, &#8221; + &#8220;Connections, &#8221; that Bring Success.</title>
		<link>http://storageinformer.com/it-isnt-the-smart-idea-it-is-the-addition-of-passion-connections-that-bring-success/</link>
		<comments>http://storageinformer.com/it-isnt-the-smart-idea-it-is-the-addition-of-passion-connections-that-bring-success/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 23:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[DRAM]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[ToS]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4797</guid>
		<description><![CDATA[It isn&#8217;t the Smart Idea. It is the addition of &#8220;Passion,&#8221; + &#8220;Connections,&#8221; that Bring Success. I spent the day yesterday with a room filled with 200-300 really smart people. Not just a little smart, but truly fabulously smart.  There were finalists from our global innovation idea contest, distinguished engineers (our elite force), a fellow [...]]]></description>
