<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storage Informer &#187; Software</title>
	<atom:link href="http://storageinformer.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://storageinformer.com</link>
	<description>The Latest in Storage News</description>
	<lastBuildDate>Mon, 20 Sep 2010 16:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>GroundWork Monitor Enterprise 6.2</title>
		<link>http://storageinformer.com/groundwork-monitor-enterprise-6-2/</link>
		<comments>http://storageinformer.com/groundwork-monitor-enterprise-6-2/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4902</guid>
		<description><![CDATA[Release: GroundWork Monitor Enterprise 6.2 GroundWork Open Source, provider of commercial open source system and network management software, today announced the general availability of GroundWork Monitor Enterprise 6.2. [[ This is a content summary only. Visit my website for full links, other content, and more! ]] URL: http://feedproxy.google.com/~r/Virtualizationdotcom/~3/bo74nSn4kik/]]></description>
		<wfw:commentRss>http://storageinformer.com/groundwork-monitor-enterprise-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage Is Software</title>
		<link>http://storageinformer.com/storage-is-software/</link>
		<comments>http://storageinformer.com/storage-is-software/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dedupe]]></category>
		<category><![CDATA[Deduplication]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EVA]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Iomega]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4911</guid>
		<description><![CDATA[Storage Is Software The title of this post is a variant on the intriguing &#34;infrastructure is code&#34; meme from the #devops community. I think it&#8217;s a useful idea to remind ourselves of &#8212; especially as technology transitions. Even though some of you reading this might thing the statement is blindingly obvious, it&#8217;s clear that the [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/storage-is-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Offer You Can&#8217;t Refuse</title>
		<link>http://storageinformer.com/an-offer-you-cant-refuse/</link>
		<comments>http://storageinformer.com/an-offer-you-cant-refuse/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Deduplication]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[DRAM]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LoA]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SATA]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4910</guid>
		<description><![CDATA[An Offer You Can&#8217;t Refuse From aspirational to pragmatic: EMC Unified Storage Is 20% More Efficient.&#160; Guaranteed. That&#8217;s the tag line for the storage efficiency campaign we&#8217;ve recently launched in this hotly contested part of the market. And, from all indications, it appears that it&#8217;s working quite well &#8230; The Background If you haven&#8217;t been [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/an-offer-you-cant-refuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software installation is only the beginning &#8211; Ranking and Relevancy</title>
		<link>http://storageinformer.com/software-installation-is-only-the-beginning-ranking-and-relevancy/</link>
		<comments>http://storageinformer.com/software-installation-is-only-the-beginning-ranking-and-relevancy/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[EVA]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4907</guid>
		<description><![CDATA[Enterprise Search: Software installation is only the beginning &#8211; Ranking and Relevancy One of the most common misconceptions I hear almost on a weekly basis is that search is just a install and go piece of software. The simple fact is this just isn&#8217;t the case if you want to maximize you return on investment [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/software-installation-is-only-the-beginning-ranking-and-relevancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC4 Software Appoints Industry Vet Jason Liu As Its New CEO</title>
		<link>http://storageinformer.com/uc4-software-appoints-industry-vet-jason-liu-as-its-new-ceo/</link>
		<comments>http://storageinformer.com/uc4-software-appoints-industry-vet-jason-liu-as-its-new-ceo/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4900</guid>
		<description><![CDATA[UC4 Software Appoints Industry Vet Jason Liu As Its New CEO UC4 Software, a provider of Intelligent Service Automation and IT process optimization solutions, today announced its board of directors has appointed Jason Liu as UC4ˇ¦s chief executive officer, effective immediately. [[ This is a content summary only. Visit my website for full links, other [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/uc4-software-appoints-industry-vet-jason-liu-as-its-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizioncore vConverter Now Supports Both Hyper-V And VMware Environments</title>
		<link>http://storageinformer.com/vizioncore-vconverter-now-supports-both-hyper-v-and-vmware-environments/</link>
		<comments>http://storageinformer.com/vizioncore-vconverter-now-supports-both-hyper-v-and-vmware-environments/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Vizioncore]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4899</guid>
		<description><![CDATA[Vizioncore vConverter Now Supports Both Hyper-V And VMware Environments Vizioncore , a wholly owned subsidiary of Quest Software, today announced the availability of a new version of vConverter , enabling virtual-to-physical, virtual-to-virtual and physical-to-virtual server conversions. vConverter now supports Microsoft Hyper-V systems in addition to VMware environments. [[ This is a content summary only. Visit [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/vizioncore-vconverter-now-supports-both-hyper-v-and-vmware-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CiRBA Eyes Japanese Market Along With Hitachi Systems &amp; Services</title>
		<link>http://storageinformer.com/cirba-eyes-japanese-market-along-with-hitachi-systems-services/</link>
		<comments>http://storageinformer.com/cirba-eyes-japanese-market-along-with-hitachi-systems-services/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[DCI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4896</guid>
		<description><![CDATA[CiRBA Eyes Japanese Market Along With Hitachi Systems &#38; Services CiRBA, a provider of Data Center Intelligence (DCI) software, today announced it has signed a partnership agreement with Hitachi Systems. [[ This is a content summary only. Visit my website for full links, other content, and more! ]] URL: http://feedproxy.google.com/~r/Virtualizationdotcom/~3/mC5xGUZQq7I/]]></description>
		<wfw:commentRss>http://storageinformer.com/cirba-eyes-japanese-market-along-with-hitachi-systems-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizations Are Lacking Visibility On IT Efficiency</title>
		<link>http://storageinformer.com/organizations-are-lacking-visibility-on-it-efficiency/</link>
		<comments>http://storageinformer.com/organizations-are-lacking-visibility-on-it-efficiency/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4894</guid>
		<description><![CDATA[Centrix Software: Organizations Are Lacking Visibility On IT Efficiency Centrix Software today announced the results of a survey of IT professionals that looked at the ability of organizations to measure and monitor application usage and consumption, and how IT spend drives business value. [[ This is a content summary only. Visit my website for full [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/organizations-are-lacking-visibility-on-it-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee and Riverbed Partner to Deliver Comprehensive WAN Optimization and Multilayer Security in a Single Appliance</title>
		<link>http://storageinformer.com/mcafee-and-riverbed-partner-to-deliver-comprehensive-wan-optimization-and-multilayer-security-in-a-single-appliance/</link>
		<comments>http://storageinformer.com/mcafee-and-riverbed-partner-to-deliver-comprehensive-wan-optimization-and-multilayer-security-in-a-single-appliance/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4874</guid>
		<description><![CDATA[McAfee and Riverbed Partner to Deliver Comprehensive WAN Optimization and Multilayer Security in a Single Appliance McAfee, Inc. (NYSE: MFE), and Riverbed Technology (NASDAQ: RVBD), the IT performance company, today announced a partnership that delivers a best-of-breed and comprehensive security and wide area network (WAN) optimization solution for organizations with remote offices. The one-box solution, [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/mcafee-and-riverbed-partner-to-deliver-comprehensive-wan-optimization-and-multilayer-security-in-a-single-appliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the SAP and Intel Collaboratory</title>
		<link>http://storageinformer.com/the-sap-and-intel-collaboratory/</link>
		<comments>http://storageinformer.com/the-sap-and-intel-collaboratory/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[EVA]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Driving Enterprise R&#38;D: the SAP and Intel Collaboratory I was in Northern Ireland today to announce the opening of a new joint laboratory with SAP focused on Cloud Computing and Sustainable IT. The SAP and Intel Collaboratory, as it&#8217;s called, will be located at SAP&#8217;s research center at the Titanic Quarter in Belfast. The Collaboratory [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/the-sap-and-intel-collaboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing, Virtualization and Open Source on Intel</title>
		<link>http://storageinformer.com/cloud-computing-virtualization-and-open-source-on-intel/</link>
		<comments>http://storageinformer.com/cloud-computing-virtualization-and-open-source-on-intel/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[DRAM]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4811</guid>
		<description><![CDATA[Cloud Computing, Virtualization and Open Source on Intel In an earlier post, I mentioned that the Open Source at Intel website was going to have several focused topics about the intersection of Cloud Computing, Virtualization and Open Source. I wanted to highlight a few of those new topics here in this blog post. Cloud Computing [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/cloud-computing-virtualization-and-open-source-on-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverbed Strengthens Technology Leadership in WAN Optimization with New Release of RiOS Software for Steelhead Appliances</title>
		<link>http://storageinformer.com/riverbed-strengthens-technology-leadership-in-wan-optimization-with-new-release-of-rios-software-for-steelhead-appliances/</link>
		<comments>http://storageinformer.com/riverbed-strengthens-technology-leadership-in-wan-optimization-with-new-release-of-rios-software-for-steelhead-appliances/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4839</guid>
		<description><![CDATA[Riverbed Strengthens Technology Leadership in WAN Optimization with New Release of RiOS Software for Steelhead Appliances Riverbed Technology (NASDAQ: RVBD), the IT infrastructure performance company for networks, applications and storage, today announced the upcoming release of version 6.0 of the Riverbed Optimization System (RiOS), which powers Riverbed&#8217;s award-winning WAN optimization solutions. With RiOS 6.0, Riverbed [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/riverbed-strengthens-technology-leadership-in-wan-optimization-with-new-release-of-rios-software-for-steelhead-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISV Yellowpages continues to grow!</title>
		<link>http://storageinformer.com/isv-yellowpages-continues-to-grow/</link>
		<comments>http://storageinformer.com/isv-yellowpages-continues-to-grow/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4808</guid>
		<description><![CDATA[ISV Yellowpages continues to grow! A while back I talked about how the Software &#38; Partner Directory (or ISV Yellowpages, if you will) are growing with more and more listings of software companies and their products that are optimized for Intel platforms. You may have noticed recently that http://bx.intel.com, the Intel Business Exchange Solutions &#38; [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/isv-yellowpages-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Releases VM 2.2</title>
		<link>http://storageinformer.com/oracle-releases-vm-2-2/</link>
		<comments>http://storageinformer.com/oracle-releases-vm-2-2/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 11:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4800</guid>
		<description><![CDATA[Oracle Releases VM 2.2 Oracle VM 2.2, the latest release of Oracleˇ¦s server virtualization software, is now available, enabling customers to accelerate deployment of and simplify management of enterprise applications; and to run their data centers in the most environmentally-sustainable and efficient manner. Oracle VM 2.2 features the latest Xen-based, industry-standard hypervisor, Xen 3.4, and [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/oracle-releases-vm-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SDK, Articles, Site Changes for Manageability Community</title>
		<link>http://storageinformer.com/new-sdk-articles-site-changes-for-manageability-community/</link>
		<comments>http://storageinformer.com/new-sdk-articles-site-changes-for-manageability-community/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LoA]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4795</guid>
		<description><![CDATA[New SDK, Articles, Site Changes for Manageability Community Has a month gone by already? I thought it was time for another blog. Iâ€™m checking in to let you know whatâ€™s new and to tell you about some changes that are in progress for our Manageability Community. First, whatâ€™s new since I became your community manager? [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/new-sdk-articles-site-changes-for-manageability-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug-in de integraĂ§ĂŁo do vPro ao CACIC 2.4</title>
		<link>http://storageinformer.com/plug-in-de-integracao-do-vpro-ao-cacic-2-4/</link>
		<comments>http://storageinformer.com/plug-in-de-integracao-do-vpro-ao-cacic-2-4/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ToS]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4788</guid>
		<description><![CDATA[Plug-in de integraĂ§ĂŁo do vPro ao CACIC 2.4 Em julho haviamos divulgado a disponibilidade das capacidades de gerenciamento de equipamentos vPro no CACIC 2.4, porĂ©m naquele momento havia uma versĂŁo especifica do CACIC para vPro e outra sem vPro. Agora, graĂ§as ao Adriano dos Santos Vieira, provavelmente o maior contribuidor do CACIC, conseguiu fazer a [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/plug-in-de-integracao-do-vpro-ao-cacic-2-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>)</title>
		<link>http://storageinformer.com/4786/</link>
		<comments>http://storageinformer.com/4786/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LoA]]></category>
		<category><![CDATA[Nehalem]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4786</guid>
		<description><![CDATA[Nehalem-EX at Oracle Open World&#8230;who now does not know what Nehalem-EX is??? Just wrapped up Oracle Open Worldâ€¦sitting at SFO, waiting for a flight back home.Â  The event from a Nehalem-EX perspective was a success. Hit important points and accomplished what we had to deliver.Â  Hit #1:Â  Michael Dell, in his key note, delivered Nehalem-EX [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/4786/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offset Lead Designer, Yeong-hao Han</title>
		<link>http://storageinformer.com/offset-lead-designer-yeong-hao-han/</link>
		<comments>http://storageinformer.com/offset-lead-designer-yeong-hao-han/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4780</guid>
		<description><![CDATA[Featured Artist: Offset Lead Designer, Yeong-hao Han Thank you John Tilton for providing another great interview from the talented team at Project Offset (http://www.projectoffset.com/)!Â  Whether you&#38;aposve already worked in animation &#8211; either in film, broadcast or games &#8211; or you&#38;aposre aspiring to do it &#8211; the guys at Project Offset provide amazing insight into the [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/offset-lead-designer-yeong-hao-han/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://storageinformer.com/new-intel-soa-expressway-for-healthcare-release-powers-patientprovider-community-exchange-at-newark-beth-israel-medical-center/</link>
		<comments>http://storageinformer.com/new-intel-soa-expressway-for-healthcare-release-powers-patientprovider-community-exchange-at-newark-beth-israel-medical-center/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 06:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Secure]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://storageinformer.com/?p=4779</guid>
		<description><![CDATA[New IntelÂ® SOA Expressway for Healthcare Release Powers Patient/Provider Community Exchange at Newark Beth Israel Medical Center Itâ€™s been about a year and half since we first released IntelÂ® SOA Expressway for Healthcare, which is a purpose-built, easy-to-deploy integration appliance for connecting islands of information together to enable a secure, high-performance, best-of-breed health information infrastructure. [...]]]></description>
		<wfw:commentRss>http://storageinformer.com/new-intel-soa-expressway-for-healthcare-release-powers-patientprovider-community-exchange-at-newark-beth-israel-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Dell is Bullish on Nehalem-EX in Oracle Open World Keynote</title>
